←Back to overview
Schools · Haskayne
Schools in the parish of Downholland
1 school in the parish of Downholland, plus 7 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Downholland, which includes Haskayne. There are no separate figures for Haskayne. What each figure covers
In the area
1
Nearby (5 km)
7
Pupils in area
20
Phases
1
PrimaryOtherCentre of Haskayne
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Downholland-Haskayne Voluntary Aided Church of England Primary School | Voluntary aided school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, Jul 2025 · Read report | 20 | L39 7HX |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Halsall St Cuthbert's Church of England Primary School Primary | Voluntary aided school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Feb 2025 · Read report | 190 | 2.1 km |
| Acre View Primary School Other | Other independent special school | Not yet inspected | 41 | 3.5 km |
| Lydiate Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2024 · Read report | 224 | 4.5 km |
| St Gregory's Catholic Primary School Primary | Voluntary aided school | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Dec 2025 · Read report | 234 | 4.5 km |
| Aughton St Michael's Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Jan 2024 · Read report | 204 | 4.5 km |
| Aughton Christ Church Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | Outstanding Graded inspection, Apr 2024 · Read report | 203 | 4.7 km |
| St Thomas Church of England Primary School, Lydiate Primary | Academy converter | Outstanding Graded inspection, Jun 2024 · Read report | 236 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).