←Back to overview
Businesses · Haskayne
Businesses in the parish of Downholland
47 active companies registered locally, about 44 per 1,000 residents.
The figures on this page are for the parish of Downholland, which includes Haskayne. There are no separate figures for Haskayne. What each figure covers
Active companies
47
Per 1,000 residents
44
New in 12 months
6
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 7 | 15% |
| Construction | 5 | 11% |
| Hospitality | 5 | 11% |
| Real estate | 5 | 11% |
| Manufacturing | 4 | 9% |
| Transport & storage | 3 | 6% |
| Tech & media | 3 | 6% |
| Arts & leisure | 3 | 6% |
| Agriculture | 2 | 4% |
| Professional services | 2 | 4% |
| Healthcare | 2 | 4% |
| Water & waste | 1 | 2% |
| Finance | 1 | 2% |
| Admin & support | 1 | 2% |
| Education | 1 | 2% |
| Other services | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.