←Back to overview
Property · Haskayne
Property sales in the parish of Downholland
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Downholland, which includes Haskayne. There are no separate figures for Haskayne. What each figure covers
Median price
£395,000
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haskayne
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 53 | £217,500 |
| Detached | 45 | £374,500 |
| Terraced | 15 | £213,000 |
| Other | 5 | £560,000 |
| Flat/Maisonette | 2 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Sept 2026 | Jackson Close, Haskayne | L39 7LD | Semi-detached | Leasehold | £180,000 |
| 26 Mar 2026 | Rosemary Lane, Downholland | L39 7JP | Semi-detached | Freehold | £515,000 |
| 10 Mar 2026 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £245,000 |
| 06 Feb 2026 | Greens Lane, Lydiate | L31 4HZ | Detached | Freehold | £955,000 |
| 18 Dec 2025 | School Lane, Downholland | L39 7JG | Detached | Freehold | £410,000 |
| 14 Nov 2025 | School Lane, Downholland | L39 7JF | Semi-detached | Freehold | £395,000 |
| 31 Oct 2025 | School Lane, Downholland | L39 7JG | Terraced | Freehold | £325,000 |
| 26 Sept 2025 | Jackson Close, Haskayne | L39 7LD | Semi-detached | Freehold | £205,000 |
| 26 Sept 2025 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £265,000 |
| 19 Sept 2025 | Woods Close, Haskayne | L39 7JL | Terraced | Freehold | £390,000 |
| 29 Aug 2025 | Woods Close, Haskayne | L39 7JL | Semi-detached | Freehold | £265,000 |
| 26 Aug 2025 | Eager Lane, Liverpool | L31 4HS | Other | Freehold | £560,000 |
| 08 Aug 2025 | Station Road, Barton | L39 7JN | Detached | Freehold | £575,000 |
| 08 Aug 2025 | School Lane, Downholland | L39 7JE | Semi-detached | Freehold | £285,000 |
| 08 Aug 2025 | School Lane, Downholland | L39 7JG | Semi-detached | Freehold | £325,000 |
| 29 Jul 2025 | School Lane, Downholland | L39 7JG | Semi-detached | Freehold | £82,000 |
| 02 Jun 2025 | Greens Lane, Lydiate | L31 4HY | Detached | Freehold | £900,000 |
| 27 May 2025 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £675,000 |
| 23 May 2025 | Riding Lane, Haskayne | L39 7JD | Flat/Maisonette | Leasehold | £150,000 |
| 14 May 2025 | School Lane, Downholland | L39 7JG | Semi-detached | Freehold | £177,500 |
| 17 Apr 2025 | Sumner Avenue, Haskayne | L39 7HY | Terraced | Freehold | £225,000 |
| 28 Mar 2025 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £675,000 |
| 03 Mar 2025 | Kings Close, Haskayne | L39 7AA | Semi-detached | Leasehold | £251,000 |
| 20 Feb 2025 | Jackson Close, Haskayne | L39 7LD | Semi-detached | Freehold | £210,000 |
| 17 Jan 2025 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £450,000 |
| 10 Jan 2025 | Chisnall Brook Close, Downholland | L39 7AB | Semi-detached | Freehold | £275,000 |
| 16 Dec 2024 | Jackson Close, Haskayne | L39 7LD | Semi-detached | Freehold | £216,000 |
| 31 Oct 2024 | Broad Lane, Aughton | L39 7HS | Detached | Freehold | £560,000 |
| 09 Oct 2024 | Mairscough Lane, Downholland | L39 7HT | Detached | Freehold | £440,000 |
| 27 Sept 2024 | Sumner Avenue, Haskayne | L39 7HZ | Flat/Maisonette | Leasehold | £137,000 |
| 25 Jul 2024 | Broad Lane, Aughton | L39 7HS | Detached | Freehold | £1,400,000 |
| 12 Jul 2024 | Station Road, Barton | L39 7JW | Detached | Freehold | £525,000 |
| 07 Jun 2024 | Greens Lane, Lydiate | L31 4HX | Semi-detached | Freehold | £410,000 |
| 03 May 2024 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £240,000 |
| 19 Apr 2024 | Queens Green, Haskayne | L39 7JH | Semi-detached | Freehold | £230,000 |
| 12 Apr 2024 | Southport Road, Barton | L39 7JU | Semi-detached | Freehold | £325,000 |
| 28 Mar 2024 | Station Road, Barton | L39 7JW | Semi-detached | Freehold | £370,000 |
| 01 Mar 2024 | School Lane, Downholland | L39 7JG | Semi-detached | Freehold | £190,000 |
| 26 Jan 2024 | Tanpit Fold, Downholland | L39 7AF | Other | Freehold | £7,500 |
| 22 Dec 2023 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £100,000 |
| 22 Dec 2023 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £100,000 |
| 20 Dec 2023 | Owens Lane, Downholland | L39 7JB | Detached | Freehold | £525,000 |
| 28 Nov 2023 | School Lane, Downholland | L39 7JG | Semi-detached | Freehold | £217,500 |
| 27 Nov 2023 | Moor Farm Close, Downholland | L39 7AE | Detached | Leasehold | £150,000 |
| 30 Oct 2023 | Woods Close, Haskayne | L39 7JL | Terraced | Freehold | £213,000 |
| 07 Sept 2023 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £338,000 |
| 04 Sept 2023 | School Lane, Downholland | L39 7JF | Detached | Freehold | £255,000 |
| 18 Aug 2023 | Smithy Lane, Barton | L39 7JS | Detached | Freehold | £880,000 |
| 11 Aug 2023 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £640,000 |
| 28 Jul 2023 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £172,500 |
| 20 Jul 2023 | Chisnall Brook Close, Downholland | L39 7AB | Detached | Freehold | £280,000 |
| 05 Jul 2023 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £650,000 |
| 23 Jun 2023 | Station Road, Barton | L39 7JN | Semi-detached | Freehold | £370,000 |
| 02 Jun 2023 | School Lane, Downholland | L39 7JG | Detached | Leasehold | £245,000 |
| 26 May 2023 | Jackson Close, Haskayne | L39 7LD | Semi-detached | Freehold | £175,000 |
| 04 May 2023 | Chisnall Brook Close, Downholland | L39 7AB | Semi-detached | Freehold | £176,250 |
| 24 Apr 2023 | Sumner Avenue, Haskayne | L39 7HZ | Terraced | Freehold | £240,000 |
| 15 Mar 2023 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £386,500 |
| 05 Jan 2023 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £575,000 |
| 13 Dec 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £349,050 |
| 02 Dec 2022 | Tanpit Fold, Downholland | L39 7AF | Terraced | Freehold | £756,000 |
| 11 Nov 2022 | Queens Green, Haskayne | L39 7JH | Semi-detached | Freehold | £185,000 |
| 31 Oct 2022 | Queens Green, Haskayne | L39 7JH | Semi-detached | Freehold | £223,000 |
| 21 Oct 2022 | Sumner Avenue, Haskayne | L39 7HY | Semi-detached | Freehold | £174,000 |
| 21 Oct 2022 | Tanpit Fold, Downholland | L39 7AF | Detached | Freehold | £785,000 |
| 07 Oct 2022 | Tanpit Fold, Downholland | L39 7AF | Terraced | Freehold | £710,000 |
| 30 Sept 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £349,050 |
| 16 Sept 2022 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £600,000 |
| 09 Sept 2022 | Plumb Court, Downholland | L39 7AD | Detached | Leasehold | £300,000 |
| 31 Aug 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £529,950 |
| 01 Aug 2022 | Woods Close, Haskayne | L39 7JL | Terraced | Freehold | £206,000 |
| 29 Jul 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £417,000 |
| 08 Jul 2022 | Bye Lane, Downholland | L39 7LS | Detached | Freehold | £935,000 |
| 28 Jun 2022 | Riding Lane, Haskayne | L39 7JD | Detached | Freehold | £215,000 |
| 27 Jun 2022 | Plumb Court, Downholland | L39 7AD | Semi-detached | Freehold | £340,000 |
| 13 Jun 2022 | Sumner Avenue, Haskayne | L39 7HY | Semi-detached | Freehold | £175,000 |
| 10 Jun 2022 | Tanpit Fold, Downholland | L39 7AF | Terraced | Freehold | £575,000 |
| 10 Jun 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £475,000 |
| 09 Jun 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £395,000 |
| 26 May 2022 | Wanisher Lane, Downholland | L39 7JR | Semi-detached | Freehold | £320,000 |
| 28 Apr 2022 | School Lane, Downholland | L39 7JE | Semi-detached | Freehold | £200,000 |
| 13 Apr 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £386,500 |
| 31 Mar 2022 | Sumner Avenue, Haskayne | L39 7HY | Terraced | Freehold | £187,000 |
| 31 Mar 2022 | Sumner Avenue, Haskayne | L39 7HY | Semi-detached | Freehold | £170,500 |
| 25 Mar 2022 | Broad Lane, Aughton | L39 7HS | Detached | Freehold | £210,000 |
| 25 Mar 2022 | Greens Lane, Downholland | L31 4LS | Semi-detached | Freehold | £380,000 |
| 08 Feb 2022 | Moor Farm Close, Downholland | L39 7AE | Detached | Freehold | £374,500 |
| 23 Dec 2021 | Station Road, Barton | L39 7JW | Detached | Freehold | £960,000 |
| 13 Dec 2021 | Woods Close, Haskayne | L39 7JL | Detached | Freehold | £345,000 |
| 13 Dec 2021 | Queens Green, Haskayne | L39 7JH | Semi-detached | Freehold | £175,000 |
| 09 Dec 2021 | Moor Farm Close, Downholland | L39 7AE | Semi-detached | Freehold | £83,947 |
| 06 Dec 2021 | Moor Farm Close, Downholland | L39 7AE | Semi-detached | Freehold | £83,947 |
| 30 Nov 2021 | Sumner Avenue, Haskayne | L39 7HY | Semi-detached | Freehold | £165,000 |
| 01 Nov 2021 | School Lane, Downholland | L39 7JG | Detached | Freehold | £374,500 |
| 29 Oct 2021 | Sumner Avenue, Haskayne | L39 7HZ | Terraced | Freehold | £175,000 |
| 11 Oct 2021 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £410,000 |
| 03 Sept 2021 | Black A Moor Lane, Downholland | L39 7HX | Other | Freehold | £1,165,000 |
| 03 Sept 2021 | Sumner Avenue, Haskayne | L39 7HY | Terraced | Freehold | £160,000 |
| 03 Aug 2021 | Woods Close, Haskayne | L39 7JL | Terraced | Freehold | £180,000 |
| 02 Aug 2021 | Tanpit Fold, Downholland | L39 7AF | Semi-detached | Freehold | £440,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Downholland. Crown copyright.