←Back to overview
Food hygiene · Haskayne
Food hygiene ratings in the parish of Downholland
4 food businesses inspected. 2 (50%) hold the top 5-star rating.
The figures on this page are for the parish of Downholland, which includes Haskayne. There are no separate figures for Haskayne. What each figure covers
Rating distribution
5
2
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Haskayne
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Canal Side Cafe | Restaurant/Cafe/Canteen | L39 7HT | 5 |
| Downholland-Haskayne Voluntary Aided C Of E Primary School | School/college/university | L39 7HX | 5 |
| Fishermans Kitchen | Restaurant/Cafe/Canteen | L39 7HT | 4 |
| The New Scarisbrick Arms | Pub/bar/nightclub | L39 7HX | 4 |
| The New Scarisbrick Arms Ltd | Restaurant/Cafe/Canteen | L39 7HX | Awaiting inspection |
| The Ship Inn Haskayne | Pub/bar/nightclub | L39 7JP | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.