←Back to overview
Compare · Haskayne
Haskayne vs Hundred End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haskayne Downholland parish, Lancashire | Hundred End Hesketh-with-Becconsall parish, Lancashire |
|---|---|---|
| Local figures cover | Downholland parish | Hesketh-with-Becconsall parish |
| Population | 1,064 | 4,187 |
| Median property price | £395,000 | £285,000 |
| Sales (12 months) | 7 | 55 |
| Crime per 1,000 | 43 | 36 |
| Avg broadband (Mbps) | 255 | 148.2 |
| Full fibre (% of postcodes) | 97% | 90% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 50% | 84% |
| Active businesses | 47 | 179 |
| River/sea flood risk | Very low | Low |
| Nearest station | Town Green | Croston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers